21 Nov 2024 at 6 AM
Foreign exchange through a currency exchange broker can you save you money. Secure excellent exchange rates, no fee money transfer.
The exchange rates today are displayed below for our top 40 worldwide currencies crossed with the top 5 currencies GBP, EUR, USD, AUD and NZD. The currency exchange rates were last updated today on Thu 21st November at 06:26.
Currency Exchange Rates | 1 GBP | 1 EUR | 1 USD | |
UAE Dirham | 0.215 | 0.258 | 0.272 | |
Australian Dollar | 0.515 | 0.618 | 0.652 | |
Bulgarian Lev | 0.426 | 0.511 | 0.539 | |
Brazilian Real | 0.137 | 0.164 | 0.173 | |
Canadian Dollar | 0.566 | 0.679 | 0.716 | |
Swiss Franc | 0.896 | 1.074 | 1.133 | |
Danish Krone | 0.112 | 0.134 | 0.141 | |
Egyptian Pound | 0.016 | 0.019 | 0.02 | |
Euro | 0.834 | 1 | 1.055 | |
British Pound | 1 | 1.199 | 1.266 | |
Hong Kong Dollar | 0.102 | 0.122 | 0.128 | |
Hungarian Forint | 0.002 | 0.002 | 0.003 | |
Indonesian Rupiah | 0 | 0 | 0 | |
Israeli Sheqel | 0.211 | 0.253 | 0.267 | |
Indian Rupee | 0.009 | 0.011 | 0.012 | |
Iraqi Dinar | 0.001 | 0.001 | 0.001 | |
Iran Rial | 0 | 0 | 0 | |
Icelandic Krona | 0.006 | 0.007 | 0.007 | |
Japanese Yen | 0.005 | 0.006 | 0.006 | |
Kenyan Shilling | 0.006 | 0.007 | 0.008 | |
South Korean Won | 0.001 | 0.001 | 0.001 | |
Sri Lankan Rupee | 0.003 | 0.003 | 0.003 | |
Moroccan Dirham | 0.079 | 0.095 | 0.1 | |
Mauritius Rupee | 0.017 | 0.02 | 0.021 | |
Mexican Peso | 0.039 | 0.047 | 0.049 | |
Malaysian Ringgit | 0.177 | 0.212 | 0.224 | |
Norwegian Krone | 0.072 | 0.086 | 0.091 | |
New Zealand Dollar | 0.464 | 0.557 | 0.588 | |
Philippine Peso | 0.013 | 0.016 | 0.017 | |
Qatari Riyal | 0.217 | 0.26 | 0.274 | |
Russian Rouble | 0.008 | 0.009 | 0.01 | |
Saudi Riyal | 0.21 | 0.252 | 0.266 | |
Swedish Krona | 0.072 | 0.086 | 0.091 | |
Singapore Dollar | 0.589 | 0.706 | 0.745 | |
Thai Baht | 0.023 | 0.027 | 0.029 | |
Turkish Lira | 0.023 | 0.027 | 0.029 | |
Taiwan Dollar | 0.024 | 0.029 | 0.031 | |
Us Dollar | 0.79 | 0.948 | 1 | |
South African Rand | 0.044 | 0.052 | 0.055 |
The latest Exchange Rate Headlines sourced from Google Finance
Millbank FX Introduces Tailored Solutions for Emerging Market Currency Management GlobeNewswire
Swiss Franc To USD Exchange Rate Updated On 20 November. Inkl