CurrencyExchange.org.uk

Currency Exchange Rates Today

29 Apr 2024 at 2 AM

Compare Currency Exchange. Secure. No Fees.

Foreign exchange through a currency exchange broker can you save you money. Secure excellent exchange rates, no fee money transfer.

Compare Money Transfers...

Currency Exchange Rates Today

The exchange rates today are displayed below for our top 40 worldwide currencies crossed with the top 5 currencies GBP, EUR, USD, AUD and NZD. The currency exchange rates were last updated today on Mon 29th April at 02:15.

Exchange Rates

Currency Exchange Rates1 GBP1 EUR1 USD
UAE Dirham 0.218 0.254 0.272
Australian Dollar 0.523 0.612 0.655
Bulgarian Lev 0.438 0.511 0.548
Brazilian Real 0.156 0.183 0.195
Canadian Dollar 0.585 0.684 0.732
Swiss Franc 0.875 1.022 1.095
Danish Krone 0.115 0.134 0.144
Egyptian Pound 0.017 0.02 0.021
Euro 0.856 1 1.071
British Pound 1 1.169 1.251
Hong Kong Dollar 0.102 0.119 0.128
Hungarian Forint 0.002 0.003 0.003
Indonesian Rupiah 0 0 0
Israeli Sheqel 0.21 0.245 0.263
Indian Rupee 0.01 0.011 0.012
Iraqi Dinar 0.001 0.001 0.001
Iran Rial 0 0 0
Icelandic Krona 0.006 0.007 0.007
Japanese Yen 0.005 0.006 0.006
Kenyan Shilling 0.006 0.007 0.008
South Korean Won 0.001 0.001 0.001
Sri Lankan Rupee 0.003 0.003 0.003
Moroccan Dirham 0.079 0.092 0.099
Mauritius Rupee 0.017 0.02 0.022
Mexican Peso 0.047 0.054 0.058
Malaysian Ringgit 0.167 0.196 0.209
Norwegian Krone 0.073 0.085 0.091
New Zealand Dollar 0.475 0.556 0.595
Philippine Peso 0.014 0.016 0.017
Qatari Riyal 0.219 0.256 0.274
Russian Rouble 0.009 0.01 0.011
Saudi Riyal 0.213 0.249 0.267
Swedish Krona 0.073 0.085 0.092
Singapore Dollar 0.587 0.685 0.734
Thai Baht 0.022 0.025 0.027
Turkish Lira 0.025 0.029 0.031
Taiwan Dollar 0.024 0.029 0.031
Us Dollar 0.799 0.934 1
South African Rand 0.042 0.05 0.053

Exchange Rate News

The latest Exchange Rate Headlines sourced from Google Finance

Live Currency Cross Rates